This product is out of stock, but here are similar
Thorne Research Men's Multi 50+ Multivitamin without Copper and Iron 180 capsules
Ingridients
Serving size: 6 capsules | ||
Servings per package: 30 | ||
| In one serving: | % of daily requirement** |
Vitamin A (1875 mcg beta-carotene and 750 mcg palmitate) | 2.63 mg | 292% |
Vitamin C (ascorbic acid) | 850 mg | 944% |
Vitamin D (vitamin D3) (1000 IU) | 25 mcg | 125 % |
Vitamin E (d-alpha tocopheryl) | 268 mg | 1 787% |
Thiamin (thiamine hydrochloride) | 40 mg | 3 333% |
Riboflavin (riboflavin 5'- sodium phosphate) | 11 mg | 846% |
Niacin (130 mg niacinamide and 30 mg niacin) | 160 mg | 1,000% |
Vitamin B6 (pyridoxal 5'-phosphate) | 10 mg | 586% |
Folate (1 mg L-5-methyltetrahydrofolate † from L-5-methyltetrahydrofolic acid , glucosamine salts) | 1.7 mg DFE | 425% |
Vitamin B12 (methylcobalamin) | 450 mcg | 18 750% |
Biotin | 400 mcg | 1,333 % |
Pantothenic acid (calcium pantothenate) | 413 mg td> | 8 260% |
Choline (choline citrate) | 35 mg | 6% |
Calcium (calcium malate) | 240 mg | 18% |
Iodine ( potassium iodide) | 225 mcg | 150% |
Magnesium (magnesium malate) | 180 mg | 43% |
Zinc (zinc bisglycinate TRAACS) †† | 15 mg | 136% |
Selenium (L-selenomethionine) | 200 mcg | 364% |
Manganese (manganese bisglycinate TRAACS) †† | 6 mg | 261% |
Chromium (chromium glycinate chelate nicotinate TRAACS®) †† | 200 mcg | 571% |
Boron (Bororganic™ Boron Glycinate Complex) ††† | 3 mg | * |
Lutein (Aztec marigold (flower) (Tagetes erecta) extract) | 144 mcg | * |
*Daily requirement is not determined. † This product uses Gnosis SpA L-5 Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). |
General info
- BrandThorne Research
- Manufacturerthorne research inc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container180pcs