This product is out of stock, but here are similar
Life Extension Children's Formula Mix Multivitamin for Kids 120 chewables
Price:1282.00₴
Ingridients
Ingredients: | |||
Serving size : 2 chewable tablets | |||
Servings per package: 60 | |||
Quantity per serving | % of daily requirement for children4 years and older | % of daily requirement for adults | |
Calories | 10 | ||
Total carbohydrates | 2 g | 1% span> | <1% |
Vitamin A (beta-carotene) | 1050 mcg RAE | 350% span> | 117% |
Vitamin C (ascorbic acid) span> | 120 mg | 800% | 133% span> |
Vitamin D3 (cholecalciferol) | 10 mcg | 67% | 50% |
Vitamin E (D-alpha tocopheryl succinate) | 20.1 mg | 335% | 134% |
Thiamin (vitamin B1) (thiamine mononitrate) | 3 mg | 600% | 260% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
Nicotinic acid (vitamin B3) (niacinamide)   ; | 20 mg | 333% | 125% |
Vitamin B-6 (pyridoxine hydrochloride) | 2 mg | 400% | 118% |
Folic acid | 265 mcg | 177% | 66% |
Vitamin B-12 (cyanocobalamin) | 6 mcg | 667% | 250% |
Biotin | 300 mcg | 3750% | 1000% |
Pantothenic acid (d-calcium pantothenate) | 10 mg | 500% | 200% |
Iodine (potassium iodide) | 150 mcg | 167% | 100% |
Magnesium (magnesium oxide) | 50 mg | 63% | 12% |
Zinc (zinc citrate) | 10 mg | 33.3% | 91% |
Selenium (L-selenomethionine) | 25 mcg | 125 mg | 45% |
Molybdenum (TRAACS molybdenum glycine chelate) | 20 mcg | 118 mg | 44% |
Potassium (potassium citrate) | 10 mg | <1 mg | <1% |
Coenzyme Q10 td> | 1 mg | ** | ** |
Inositol | 10 mg | ** | ** |
Trans-lutein | 155 mcg | ** | ** |
Trans-zeaxanthin | 155 mcg | ||
Calendula flower extract (Std. up to 5 mg of trans-lutein and 155 mcg of trans-zeaxanthin | 11.12 mg | ** td> | ** |
**Daily requirement not determined |
General info
- BrandLife Extension
- Manufacturerlife extension
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container120pcs
- Taste-aromaberries