This product is out of stock, but here are similar
Solgar Omega 3-6-9 1300mg 60 softgels
Price:1114.00₴
Ingridients
Serving size: 3 softgels
Number of servings: 20
| Amount per serving | % of daily requirement** |
Calories | 40 |
|
Total fat | 4 g | 5% ** |
Saturated fat | 0.5 g | 3%** |
Polyunsaturated fats | 1 g | *** |
Monounsaturated fat | 2.5 g | *** | tr>
Cholesterol | 15 mg | 5% ** |
Omega 3-6-9 | 3.9 g (3900 mg) | *** |
Fish oil | 1.3 g ( 1300 mg) | *** |
Linseed oil | 1.3 g (1300 mg) | *** |
Borage oil | 1.3 g (1300 mg) | *** | tr>
Supplies: | ||
Alpha-linolenic acid (Omega-3) | 585 mg | *** |
EPA (eicosapentaenoic acid)† | 344 mg | *** td> |
DHA (docosahexaenoic acid)† | 221 mg | *** |
Linoleic acid (Omega-6) | 598 mg | *** |
Gamma-linolenic acid (Omega -6) | 247 mg | *** |
Oleic acid (Omega-9) | 325 mg | *** |
** Percent Daily Needs are based on a 2,000 calorie diet.
*** Daily Needs not determined. p>
† In the form of ethyl esters.
General info
- BrandSolgar
- Manufacturersolgar inc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container60pcs