This product is out of stock, but here are similar
Now Foods Sports Men's Active Sports Multi Men's Multivitamin 90 softgels
Ingridients
Serving size: 3 softgels | ||
Number of servings:30 | ||
| One serving | % of daily requirement** |
Calories | 25 |
| tr>
Total fat | 2.5 g | 3% |
Saturated fat | 1.5 g | 8% |
Vitamin A (beta-carotene) | 1500 mcg p> | 167% |
Vitamin C (ascorbic acid) | 120 mg | 133% |
Vitamin D-3 (cholecalciferol ) | 25 mcg (1000 IU) | 125% |
Vitamin E (d-alpha tocopherol succinate) | 67 mg | 447% |
Vitamin K (menaquinone and phytonadione) | 45 mcg p> | 38% |
Thiamin (vitamin B-1) (from thiamine HCl) | 50 mg | 4167% |
Riboflavin (vitamin B-2) | 50 mg | 3846% |
Niacin (niacinamide) | 40 mg | 250% |
Vitamin B-6 (pyridoxine HCl) | 50 mg  ; | 2941% |
Folate | 680 mcgDFE (400 mcg folic acid) | 170% |
Vitamin B-12 (methylcobalamin) | 1000 mcg | 41667% |
Biotin | 300 mcg | 1000% | tr>
Pantothenic acid (calcium pantothenate) | 50 mg | 1000 % |
Calcium (calcium carbonate (Aquamin® mineral complex from seaweed)) | 50 mg | 4% |
Magnesium (magnesium aspartate, magnesium citrate and mineral complex Aquamin®, from seaweed) | 25 mg | 6% | tr>
Iodine (potassium iodide) | 225 mcg | 150% |
Zinc (zinc bisglycinate (TRAACS®), zinc mono-L-methionine and zinc aspartate] | 15 mg | 136% |
Selenium (Albion selenium glycinate complex ®) | 200 mcg | 364% |
Copper (copper bisglycinate TRAACS®) | 2 mg | 222% |
Manganese (manganese bisglycinate TRAACS®) | 2 mg | 87% |
Chromium (chromium picolinate) | 200 mcg | 571% |
Molybdenum (sodium molybdate) p> | 75 mcg | 167% |
Medium chain triglyceride (MCT) oil | 1500 mg | * | tr>
A mixture of amino acids: | 175 mg | * |
Tribulus terrestris (extract) | 100 mg | * |
ZMA (zinc complex Mono-L-methionine, magnesium/zinc aspartate, pyridoxine hydrochloride) | 100 mg td> | * |
Phytosterol esters CardioAid®-S (beta-sitosterol, campesterol and stigmasterol) | 100 mg | * |
Ginseng extract ( root) | 100 mg | * |
Maca (root) | 50 mg | * p> |
Green tea extract (leaves) | 50 mg | * |
Saw palmetto (extract) | 50 mg | * |
Alpha lipoic acid | 50 mg | * |
Aloe vera concentrate | 50 mg | * |
Lutein (marigold extract) | 500 mcg | * |
Lycopene (natural tomato extract) | 500 mcg | * |
*Daily Needs not determined ** Percentage of Daily Needs is based on a 2,000 calorie diet. |
General info
- BrandNow Foods
- Manufacturernow foods
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container90pcs