This product is out of stock, but here are similar
Natures Plus Animal Parade Gold Cherry Flavored Children's Multivitamin and Mineral 60 chewables
Price:771.00₴
Ingridients
Serving Size: 2 chewable tablets | |||
Number of servings:30 | |||
Quantity per serving | % of the daily requirement for children | % of daily requirement for children | |
Calories p> | 5 | ||
Total carbohydrates td> | 2 g | 1% ** | <1% *** |
Xylitol  ; | 2 g | * | * |
Vitamin A ( beta-carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (ascorbic acid) | 60 mg | 400% | 67% |
Vitamin D (cholecalciferol [D3, vegan]) | 13 mcg (500 IU) | 87% | 65% |
Vitamin E (d-alpha tocopheryl acetate) td> | 20 mg (30 IU) | 333% | 133% |
Vitamin K (menatetrenone) (K2) | 40 µg | 133% | 33% |
Thiamin (vitamin B1) (thiamine hydrochloride) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% td> |
Niacin (niacinamide) | 20 mg | 333% | 125% |
Vitamin B6 (pyridoxine hydrochloride) | 2 mg | 400% | 118% |
Folate (Calcium L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% td> |
Pantothenic acid (calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (aminoate complex) | 50 mg | 7% | 4% |
Iron (gluconate) | 5 mg | 71% | 28% |
Iodine (from kelp) | 100 mcg | 111% | 67% | tr>
Magnesium (gluconate) | 10 mg | 13% | 2% |
Zinc (gluconate) | 3 mg | 100% | 27% |
Selenium (sodium selenite) | 35 mcg | 175% | 64% |
Copper (aminoate complex) | 1 mg | 333% | 111% |
Manganese (aminoate complex) | 1 mg | 83% | 43% |
Chromium (picolinate) | 60 mcg | 545% | 171% |
Complex of essential fatty acids (alpha-linoleic, linoleic, oleic, acids (from sunflower, flax, spirulina) | 2 mg | * td> | * |
Enzyme mixture (more than 340 units of total enzymatic activity) - amylase, lactase, lipase, bromelain (from pineapple), papain (from papaya), cellulase , protease | 1.4 mg | * | * |
Lutein (active carotenoid from flower extract calendula) | 0.5 mg | * | * |
Lactobacillus acidophilus (3.5 million viable cells ♥) | 0.25 mg | * | * |
Lactobacillus plantarum (2, 5 million viable cells ♥) | 0.25 mg | * | * |
Streptococcus thermophilus ( 10 million viable cells ♥) | 0.25 mg | * | * |
Lemon Bioflavonoids Complex (from lemon citrus fruit) | 0.2 mg | * | * |
***Percent Daily Needs are based on a 2000 calorie diet. **Percent Daily Needs are based on a 1000 calorie diet. | |||
* Daily requirement is not determined. ♥ At the time of manufacture |
General info
- BrandNatures Plus
- Manufacturernatural organics inc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container60pcs