This product is out of stock, but here are similar
Now Foods Multivitamins and Minerals 180 softgels
Ingridients
Serving size: 2 softgels | ||
< strong>Number of servings: 90 | ||
| Amount per serving | % of daily requirement* |
Calories | 10 |
| Calories from fat | 10 |
|
Total fat | 1 g | 2% p> |
Vitamin A (40% retinyl palmitate, 60% beta-carotene) | 10,000 IU | 200% |
Vitamin C (calcium ascorbate, ascorbic acid) | 300 mg | 500% |
Vitamin D (cholecalciferol) | 400 IU | 100% | tr>
Vitamin E (d-alpha tocopherol succinate) | 400 IU | 1333% |
Thiamin (vitamin B-1) (thiamine HCl) | 50 mg | 3333% |
Riboflavin (vitamin B-2 ) | 45 mg | 2647% |
Niacin | 50 mg | 250% | tr>
Vitamin B-6 (pyridoxine) | 50 mg | 2500% |
Folic acid | 800 mcg | 200% |
Vitamin B-12 (cyanocobalamin) | 100 mcg | 1667% |
Biotin < /td> | 300 mcg | 100% |
Pantothenic acid (calcium pantothenate) | 50 mg | 500% |
Calcium (carbonate, ascorbate) | 100 mg | 10% |
Iron (amino acid chelate) | 9 mg | 50% |
Magnesium (oxide, amino acid chelate) | 100 mg | 25% |
Iodine (potassium iodide) | 150 mcg | 100% |
Zinc (amino acid chelate) | 15 mg | 100% | < /tr>
Selenium (selenomethionine) | 70 mcg | 100 % |
Copper (amino acid chelate) | 1 mg | 50% |
Manganese (amino acid chelate) | 2 mg | 100% |
Chrome < /td> | 120 mcg | 100% |
Molybdenum (sodium molybdate) | 25 mcg | 33% |
Potassium (potassium chloride) | 25 mg | 1% |
Organic flaxseed oil | 800 mg | † |
Inositol | 25 mg | † |
PABA | 50 mg | † |
Alpha lipoic acid | 30 mg | † |
Boron (boron citrate) | 500 mcg | † |
Lutein (calendula extract) | 250 mcg | † | Lycopene (natural tomato extract) | 250 mcg | † < /td> |
Vanadium (vanadyl sulfate) | 25 mcg | < p>† |
†Daily requirement not determined. *Percentage of daily requirement based on 2000 calorie diet.< /p> |
General info
- BrandNow Foods
- Manufacturernow foods
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container180pcs