This product is out of stock, but here are similar
MegaFood One Daily Men's Multivitamin 30 tablets
Ingridients
Serving size: 1 tablet | ||
Number of servings: 30 | ||
| Amount per serving | % of daily requirement |
Vitamin A (beta-carotene) | 180 mcg RAE | 20% td> |
Vitamin C (ascorbic acid) | 60 mg | 67% |
Vitamin D3 (fermented cholecalciferol) | 10 mcg | 50% |
Vitamin E (d-alpha tocopherol from sunflower oil) | 10 mg | 67% |
Vitamin K (phytonadione) | 32 mcg | 27% |
Thiamin (thiamine hydrochloride) | 4 mg | 333% |
Riboflavin (riboflavin) | 3 mg | 231% |
Niacin (niacinamide) | 20 mg NE | 125% |
Vitamin B6 (pyridoxine hydrochloride) | 3 mg | 176% |
Folate (folic acid) | 400 mcg DPE | 100% |
Vitamin B12 (cyanocobalamin) | 15 mcg | 625% |
Biotin (biotin) | 30 mcg | 100% |
Pantothenic acid (d-calcium pantothenate) | 10 mg | 200% |
Iodine (fermented iodine glycinate) | 60 mcg | 40% |
Zinc (fermented zinc bisglycinate) | 15 mg | 136% |
Selenium (fermented selenium glycinate) | 32 mcg | 58% |
Copper (fermented copper bisglycinate) | 0.1 mg | 11% |
Manganese (fermented manganese bisglycinate) | 1 mg | 43% |
Chromium GTF (fermented chromium glycinate, nicotinate, glutamate) | 60 μg | 171% |
Molybdenum (fermented molybdenum bisglycinate) | 20 mcg | 44% |
Boron (fermented boron glycinate) | 500 mcg | ** | tr>
Food & Herb Blend | 238 mg | ** |
** Daily requirement is not determined.
p>
General info
- BrandMega Food
- Manufacturermega food inc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container30pcs