This product is out of stock, but here are similar
Life Extension Two-Per-Day Multivitamin 60 tablets
Price:695.00₴
Ingridients
Composition | ||
Serving size: 2 tablets | ||
Quantity servings: 30 | ||
Quantity per serving | % of daily requirement** | |
Vitamin A | 1500 mcg ^ | 167% |
Vitamin C | 470 mg | 522% |
Vitamin D3 span> | 50 mcg | 250% |
Vitamin E | 67 mg | 447% |
Thiamin | 75 mg td> | 6250% |
Riboflavin | 50 mg | 3846% |
Niacin | 50 mg • 3 | 13% |
Vitamin B6 | 75 mg | 4412% |
Folate | 400 mcg ° | 100% |
Vitamin B12 | 300 mcg | 12500% |
Biotin | 300 mcg | 1000% |
Pantothenic acid | 50 mg | 1000% |
Iodine span> | 150 mcg | 100% p> |
Magnesium | 100 mg td> | 24% |
Zinc | 25 mg | 227% |
Selenium | 200 mcg | 364% |
Manganese | 2 mg | 87% |
Chrome | 200 mcg | 571% |
Molybdenum | 100 mcg | 222% |
Inositol | 50 mg | ** | tr>
Alpha lipoic acid | 25 mg | ** |
Natural mixed tocopherols | 20 mg | ** |
Bioquercetin phytosome | 15 mg | ** |
Calendula extract | 11.12 mg | ** |
Apigenin | 5 mg | ** |
Boron | 3 mg td> | ** |
Lycopene | 1 mg | ** |
** Daily requirement not determined. ^ RAE (retinol activity equivalent). °DFE (Dietary Folate Equivalent). • NE (niacin equivalent). |
General info
- BrandLife Extension
- Manufacturerlife extension
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container60pcs