This product is out of stock, but here are similar
MegaFood Advanced Women's 40+ Multivitamin 60 tablets
140 g
Price:1655.00₴
Ingridients
Serving: 2 tablets | td> | |
Servings per package: 30 | ||
In one serving | % of daily requirement | |
Vitamin A (beta -carotene) | 525 mg RAE | 58% |
Vitamin C (ascorbic acid) | 100 mg | 111% |
Vitamin D3 (fermented cholecalciferol) | 25 mcg | 125% |
Vitamin E (d-alpha tocopherol from sunflower oil) | 20 mg | 133% |
Vitamin K (phytonadione) | 120 mcg | 100% |
Thiamin (thiamine hydrochloride) | 2 mg | 167% |
Riboflavin (sodium riboflavin 5'-phosphate) | 2 mg | 154% |
Niacin (niacinamide) | 20 mg NE | 125% |
Vitamin B6 (pyridoxal-5 -phosphate) | 6 mg | 353% |
Folate (L-5-methyltetrahydrofolate) | 340 mcg DFE (200 mcg L-5-MTHF) span> | 85% |
Vitamin B12 (methylcobalamin) | 12 mcg | 500% |
Biotin (biotin) | 300 mcg | 1000% |
Pantothenic acid (d-calcium pantothenate) | 10 mg | 200% |
Choline (choline bitartrate) | 200 mg | 36% |
Iron (fermented ferrous bisglycinate) | 9 mg | 50% |
Iodine (fermented iodine glycinate) | 150 mcg | 100% |
Zinc (zinc bisglycinate) | 15 mg | 136% |
Selenium (fermented selenium glycinate) | 50 mcg | 91% |
Copper (fermented copper bisglycinate) | 0.2 mg | 22% td> |
Manganese (fermented manganese bisglycinate) | 2 mg | 87% |
GTF Chromium (fermented chromium glycinate, nicotinate, glutamate) | 120 mcg | 343% |
Molybdenum (fermented molybdenum bisglycinate) | 70 mcg | 156% |
Vitamin K2 (menaquinone-7) | 40 mcg | ** |
°Food mixture Organic brown rice, organic orange, carrots, cabbage, organic broccoli | 303 mg | ** |
** Daily requirement is not determined. |
General info
- BrandMega Food
- Manufacturermega food inc
- Weight140g
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container60pcs