This product is out of stock, but here are similar
Solgar Advanced Antioxidant Formula 120 capsules
Price:2202.00₴
Ingridients
Composition | ||
Serving: 2 capsules | ||
Servings per package: 60 | ||
In one serving | % of daily requirement | |
Vitamin A (natural beta-carotene (2.343 mcg), retinyl palmitate (750 mcg)) | 3.093 mcg | 344% |
Vitamin C (calcium ascorbate) span> | 500 mg | 556% |
Vitamin E (d - alpha tocopheryl succinta) | 134 mg | 893% |
Zinc (zinc glycinate) | 10 mg | 91% |
Selenium (l-selenomethionine) | 50 mcg | 91% |
Copper (copper amino chelate) | 1 mg | 111% |
Manganese (manganese glycinate) | 4 mg | 174% |
L-cysteine hydrochloride | 100 mg | ** |
Taurine | 50 mcg | ** |
L-glutathione | 25 mg | ** |
Coenzyme pyridoxal-5-P phosphate | 6 mg | ** |
Coenzyme riboflavin-5-phosphate | 6 mg | ** |
Mixture of carotenoids (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | ** |
Green extract tea | 31 mg | ** |
Red wine extract | 15 mg | ** | tr>
Pycnogenol (Pinus pinaster) | 5 mg | ** |
Ginkgo biloba extract | 30 mg | ** |
Spirulina | 20 mg td> | ** |
Gotu kola extract | 10 mg | ** |
Milk thistle extract | 10 mg | ** |
Rose hip extract | 20 mg | ** |
** Daily requirement is not determined |
General info
- BrandSolgar
- Manufacturersolgar inc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container120pcs