This product is out of stock, but here are similar
Rainbow Light Just Once Energy and Vitality Women's Multivitamins 150 tablets
Price:2591.00₴
Ingridients
Composition | ||
Serving: 1 tablet | ||
Servings per package: 150 | ||
Composition of one serving | % of daily requirement | |
Vitamin A (beta-carotene, palmitate) span> | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 60 mg | 67% |
Vitamin D (D3 cholecalciferol) | 50 mcg | 250% |
Vitamin E (d-alpha tocopherol) | 15 mg | 100% |
Vitamin K (Phytonadione) span> | 120 mcg | 100% |
Vitamin B-1 (Thiamin mononitrate) | 20 mg | 1667% |
Riboflavin (vitamin B-2) | 20 mg | 1538 % |
Nicotinic acid (Niacinamide) | 20 mg | 125% |
Vitamin B6 (pyridoxine HCl) | 20 mg | 1176% |
Folic acid | 400 mcg | 100% |
Vitamin B-12 (Cyanocobalamin ) | 10 mcg | 417% |
Biotin | 30 mcg | 100% |
Pantothenic acid (calcium pantothenate) | 13 mg | 260% |
Choline (choline batartrate) | 55 mg | 10% |
Calcium (in the form of carbonate, citrate-malate) | 100 mg | 8% |
Iron (Amino Acid chelate) | 6 mg | 33% |
Iodine ( Saccharomyces cerevisiae) | 150 mcg | 100% |
Magnesium (oxide) | 100 mg | 24% |
Zinc (citrate) | 11 mg | 100% |
Selenium (selenomethionine amino acid chelate) | 55 µg | 100% |
Copper (Amino Acid chelate) | 0, 9 mg | 100% |
Manganese (citrate) | 2.3 mg | 100% |
Chrome ( amino nicotinate) | 100 mcg | 286% |
Molybdenum (amino acid chelate) | 45 mcg | 100% |
Women's Vitality Blend Shirt Organic Chlorella Extract, Grape (Whole Fruit), Organic Pomegranate Juice (Fruit), Lutein | 91 mg | * |
Organic Rainbow Dropper Blend Organic Spirulina, Organic Beets, Organic Broccoli (Plant), Organic Kale (Leaf), Organic Spinach (Leaf), Organic Blackberries (Fruit), Organic Blueberries (Fruit), Organic Carrot (Root), Organic cranberry (fruit) | 80 mg | * |
Digestive Support Ginger (root) juice extract, amylase (180 DU), protease (720 HUT), xylanase (96 XU), maltase (5 DP † ), glucoamylase (1 AGU), hemicellulase (738 HCU †), beta-glasanase (21 BGU †), phytase (0.1 FTU), cellulase (29CU), alpha-galactosidase (5 GaIU †), lipase (26 FIP †), lactase (8 ALU †), invertase (4 SU) ), Bacillus coagulans MTCC 5856 (25 million CFU). | 33 mg | * |
Citrus (fruit) bioflavonoids | 25 mg | * |
Inositol | 20 mg | * |
Boron (as boron glycinate) | 1 mg | * |
** Daily requirement is not determined. |
General info
- BrandRainbow Light
- ManufacturerNutranext Business LLC
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container150pcs