This product is out of stock, but here are similar
Thorne Research Vanilla Flavored Whey Protein Isolate 807g
807 g
Price:2730.00₴
2
Ingridients
Composition: | ||
Serving: 1 scoop (27.9 g) | ||
Servings per package: 30 | ||
In one serving | % of daily requirement* | |
Calories | 100 | |
Total fat | 0.5 g | <1% * |
Cholesterol | 10 mg | 3% * |
Total carbohydrates | 3 g | 1% * |
Dietary fiber | 1 g | 4% * |
Sugar | 3 g | ** |
Protein | 21 g | 42% * |
Calcium | 94 mg | 7% |
Sodium | 75 mg | 3% |
Whey protein isolate | 25 g | ** |
Special mixture | 30 mg | td> |
Bromelain | ** span> | |
Papain | ** | |
* Daily requirement is based on a diet of 2000 calories. ** Daily requirement is not determined. bromelain is obtained from pineapple (Anananas comosus). an enzyme derived from papaya (Carica papaya). |
Typical amount of amino acids (g) per serving: | |
Alanine | 1.0 td> |
Arginine | 0.6 |
Aspartic acid | 2.1 |
Cysteine | 0.5 |
Glutamic acid | 3.6 td> |
Glycine | 0.4 |
Histidine ▲ | 0.4 |
Isoleucine ▲ | 1.2 |
Leucine ▲ | 2.2 |
Lysine ▲ | 1.0 |
Methionine ▲ | 0.5 |
Phenylalanine ▲ td> | 0.7 |
Proline | 1.2 |
Serin | 1.1 |
Threonine ▲ | 1.4 |
Tryptophan ▲ td> | 0.4 |
Tyrosine | 0.6 |
Valine ▲ | 1.2 |
▲ essential amino acid |
General info
- BrandThorne Research
- Manufacturerthorne research inc
- Weight807g
- Storage temperaturestore in a cool dry place
- CountryUSA
- Taste-aromavanilla