This product is out of stock, but here are similar
Source Naturals Mega-One Multivitamin and Minerals 90 tablets
Price:1244.00₴
Ingridients
Composition: | ||
Serving: 1 tablet | ||
In one serving | % of daily requirement | |
Total carbohydrates | 0.5 g | <1% |
Vitamin A (palmitate 2100 mcg and beta-carotene 1500 mcg) | 3600 mcg | 400% | tr>
Vitamin C (calcium and zinc ascorbates and complexes of manganese and ascorbic acid) | 250 mg | 278% |
Calcium (ascorbate, d-pantothenate and carbonate) | 40 mg | 3% |
Iron (ferrous fumarate) | 11 mg | 61% |
Vitamin D-3 (cholecalciferol) | 10 mcg | 50% |
Vitamin E (d-alpha-tocopherol succinate) | 67 mg | 447% td> |
Thiamin (vitamin B-1) | 85 mg | 7,083 % |
Riboflavin (vitamin B-2) | 85 mg | 6.538% |
Niacinamide | 85 mg | 531% |
Vitamin B-6 (pyridoxine hydrochloride) | 85 mg | 5,000% |
Folate (folic acid) (420 mcg folic acid) | 714 mcg DPE | 178% |
Vitamin B-12 (cyanocobalamin) | 90 mcg | 3.750% |
Biotin | 90 mg | 300% |
Pantothenic acid (calcium pantothenate D) td> | 85 mg | 1.700% |
Choline (bitartrate choline) | 33 mg | 6% |
Iodine (potassium iodide) | 150 mcg | 100% |
Magnesium (magnesium citrate and oxide) | 20 mg | 5% |
Zinc (zinc ascorbate) | 15 mg | 136% |
Selenium (L-selenomethionine and sodium selenite) | 50 mcg | 90% |
Copper (copper complex with sebacic acid) | 1 mg | 111% |
Manganese (complex of manganese and ascorbic acid) | 6 mg | 260% |
Chromium (amino acid chelate) | 100 mcg | 286% |
Molybdenum (complex of molybdenum with amino acid) | 100 mcg | 222% |
Potassium (potassium citrate) span> | 10 mg | <1% |
Choline bitartrate | 85 mg | *** |
PABA(para-aminobenzoic acid) | 85 mg | ** * |
Inositol | 85 mg | *** |
Citrus bioflavonoids complex | 25 mg | *** |
Rutin | 21 mg | *** |
Hesperidin | 5 mg | *** |
Boron (boron-amino acid complex) | 1 mg | *** |
* Daily requirement calculated for a 2000 calorie diet. *** Daily requirement is not determined. |