This product is out of stock, but here are similar
Nature's Way Alive! Mixed Berry Flavored Women's 50+ Multivitamin 60 gummies
Ingridients
Serving Size: 2 chewable tablets | ||
Number of servings:30 | ||
| Amount per serving | % of daily requirement** |
Calories | 20 | td> |
Total carbohydrates | 5 g | 2%* * |
Total sugars | 4 g | * |
Includes 4 g added sugars | 8% ** | |
Vitamin A (retinol palmitate) | 450 mcg | 50% |
Vitamin C (ascorbic acid) | 30 mg | 33% |
Vitamin D3 (cholecalciferol) | 40 mcg | 200% |
Vitamin E (d-alpha tocopherol acetate) | 15 mg | 100% |
Thiamin (HCl) | 0.3 mg | 25% |
Riboflavin (vitamin B2) | 0.33 mg p> | 25% |
Niacin (niacinamide) | 4 mg | 25% |
Vitamin B6 (pyridoxine HCl) p> | 1.7 mg | 100% |
Folate | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (cyanocobalamin) | 4.8 mcg | 200% |
Biotin | 30 mcg | 100% |
Pantothenic acid (calcium d-pantothenate) | 1.3 mg | 26% |
Calcium (tricalcium phosphate) | 100 mg | 8% |
Phosphorus ( tricalcium phosphate) | 50 mg | 4% |
Iodine (potassium iodide) | 150 mcg | 100% |
Zinc (citrate) | 2.7 mg | 25 % |
Sodium | 15 mg | 1% |
Powdered fruit and vegetable mixture: | 75 mg | * |
orange, blueberry, carrot, plum, pomegranate, strawberry, pear, apple, beets, raspberries, pineapple, pumpkin, cherries, cauliflower, grapes, banana, cabbage, tomatoes, acai, asparagus, Brussels sprouts, cranberries, cucumber, peas, broccoli, spinach | ||
Lutein (Aztec Calendula Extract) (flower) | 300 mcg | ** |
Boron (sodium borate) | 150 mcg | ** |
** Percent Daily Needs are based on a 2,000 calorie diet. |
General info
- BrandNature's Way
- Manufacturernature's way brands llc
- Storage temperaturestore in a cool dry place
- CountryUSA
- Quantity per container60pcs